| 000 | 00762nam a2200253 4500 | ||
|---|---|---|---|
| 005 | 20230522160538.0 | ||
| 008 | 221201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0781724139 | ||
| 020 | _a03975156779 | ||
| 040 | _cKU | ||
| 082 |
_a615.1 _bMYL |
||
| 100 | 1 | _aMycek, Mary J. | |
| 245 | 1 | 0 |
_aLippincott Illustrated Reviews : _bPharmacilogy / _cMary J. Mycek & [et.. al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bLippincott williams & wilkins _c1997/2000 |
||
| 300 |
_axii, 514 p. : _btables, ill. figs, picture. ; _c28 cm |
||
| 650 | 0 | _aPharmacokinetics | |
| 650 | 0 | _aDrug Therapy | |
| 700 | 1 | _aHarvey, Richard A. | |
| 700 | 1 | _bChampe, Pamela C. | |
| 700 | 1 | _cFisher, Bruce D. | |
| 700 | 1 | _dCooper, Michael | |
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c16696 _d16696 |
||