| 000 | 00933nam a2200313 a 4500 | ||
|---|---|---|---|
| 003 | BD-RjUL | ||
| 005 | 20230517130629.0 | ||
| 008 | 230517b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120328329 | ||
| 035 | _a(BD-RjUL) | ||
| 040 |
_aBD-RjUL _beng _cKU |
||
| 041 | _aeng | ||
| 082 |
_223 _a003.83 _bBAD |
||
| 100 | _aBanks, Jerry | ||
| 245 | 0 | 0 |
_aDiscrete-event system simulation / _cJerry Banks, John S. Carson, Barry L. Nelson and David M. Nicol |
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi : _bPrentice hall, _c2005. |
||
| 300 |
_axvi, 608 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 590 | _aSuparna | ||
| 650 | 0 | _aSimulation methods | |
| 650 | 0 | _9164555 | |
| 700 | 1 | _aCarson, John S. | |
| 700 | 1 | _aNelson, Barry L. | |
| 700 | 1 | _aNicol, David M. | |
| 700 | 1 | _9164556 | |
| 830 | 0 | _aPrentice-Hall international series in industrial and systems engineering | |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c16261 _d16261 |
||