| 000 | 00673nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20221214111809.0 | ||
| 008 | 221214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126551897 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a519.53 _bDAB |
||
| 100 | 1 | _aDaniel, Wayne W | |
| 245 |
_aBiostatistics _b: basic concepts and methodology for the health sciences, _cWayne W Daniel and Chad L Cross. |
||
| 250 | _a10th ed. | ||
| 260 |
_aNew Delhi : _bWiley India Pvt. Ltd _c2017 |
||
| 300 |
_axv, multiple page. _b: tables, ill. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aBiostatistics | |
| 700 | 1 | _aCross, Chad L | |
| 942 | _cBK | ||
| 999 |
_c1548 _d1548 |
||