| 000 | 00797cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 3073217 | ||
| 005 | 20221214100915.0 | ||
| 008 | 971015s1999 nyua b 001 0 eng | ||
| 010 | _a97045727 | ||
| 020 | _a0716735024 | ||
| 020 | _a0716732866 | ||
| 020 | _a0716734095 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 | 0 | 0 |
_a519.5 _221 _bMOI |
| 100 | 1 | _aMoore, David S. | |
| 245 | 1 | 0 |
_aIntroduction to the practice of statistics / _cDavid S. Moore and George P. McCabe. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bW.H. Freeman and Company, _c1999. |
||
| 300 |
_axxviii, multiple page. _b: tables, ill. figs, pictures. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aMcCabe, George P. | |
| 942 | _cBK | ||
| 999 |
_c1517 _d1517 |
||