| 000 | 00818cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 12013020 | ||
| 005 | 20221213172339.0 | ||
| 008 | 000518s2001 gw b 001 0 eng | ||
| 010 | _a00041918 | ||
| 020 | _a3540639292 | ||
| 020 | _a3540639284 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 | 0 | 0 |
_a519.23 _221 _bLIS |
| 100 | 1 | _aLipt︠s︡er, R. Sh. | |
| 245 | 1 | 0 |
_aStatistics of random processes / _cRobert S. Liptser and Albert N. Shiryaev. |
| 250 | _a2nd ed. | ||
| 260 |
_aBerlin ; _aNew York : _bSpringer, _c2001. |
||
| 300 |
_axv, 427 p. _b: ill. ; _c24 cm. |
||
| 440 | 0 | _aApplications of mathematics, | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aShiri︠a︡ev, A. N. | |
| 942 | _cBK | ||
| 999 |
_c1510 _d1510 |
||