000 | 00729pam a2200241 a 4500 | ||
---|---|---|---|
001 | 4415955 | ||
005 | 20230320123223.0 | ||
008 | 930823s1994 nyuabf b 001 0 eng | ||
010 | _a 93032253 | ||
020 | _a0471577839 | ||
020 | _a9780471577836 | ||
040 |
_aDLC _cKU _dDLC |
||
082 |
_a621.3678 _220 _bLIR |
||
100 | 1 | _aLillesand, Thomas M. | |
245 | 1 | 0 |
_aRemote sensing and image interpretation / _cThomas M. Lillesand, Ralph W. Kiefer. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bWiley & Sons, _c1994. |
||
300 |
_axvi, 750 p. : _bill., maps ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aRemote sensing. | |
700 | 1 | _aKiefer, Ralph W. | |
942 | _cBK | ||
999 |
_c1476 _d1476 |