| 000 | 00860cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 16448766 | ||
| 005 | 20221213160142.0 | ||
| 008 | 100907s2011 flua b 001 0 eng | ||
| 010 | _a 2010034919 | ||
| 020 | _a9781420082852 | ||
| 020 | _a142008285 | ||
| 040 |
_aDLC _cKU _dYDX |
||
| 082 | 0 | 0 |
_a519.0388 _222 _bWAS |
| 100 | 1 | _aWashington, Simon. | |
| 245 | 1 | 0 |
_aStatistical and econometric methods for transportation data analysis _b/ _cSimon P. Washington, Matthew G. Karlaftis and Fred L. Mannering. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _c2011. |
||
| 300 |
_axvii, 526 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aTransportation | |
| 650 | 0 | _aStatistical methods. | |
| 700 | 1 | _aKarlaftis, Matthew G. | |
| 700 | 1 | _aMannering, Fred L. | |
| 942 | _cBK | ||
| 999 |
_c1475 _d1475 |
||