000 | 00784nam a22002297a 4500 | ||
---|---|---|---|
005 | 20221213130307.0 | ||
008 | 221213b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319753751 | ||
020 | _a9783319753775 | ||
040 | _cCentral Library, Khulna University | ||
082 |
_a535.84 _bFUS |
||
100 | 1 | _aFujiwara, Hiroyuki | |
245 | 1 | 0 |
_aSpectroscopic Ellipsometry for Photovoltaics : _bFundamental Principles and Solar Cell Characterization / _cHiroyuki Fujiwara and Robert W. Collins. |
250 | _a1st ed | ||
260 |
_aSwitzerland : _bSpringer, _c2018. |
||
300 |
_axx, 594 p. _b: ill. ; _c25 cm. |
||
440 |
_aSpringer Series in Optical Sciences Book, 212. _vV-1 |
||
504 | _aIncludes index. | ||
650 | 0 | _aphysics | |
700 | 1 | _aCollins, Robert W. | |
942 | _cBK | ||
999 |
_c1430 _d1430 |