| 000 | 00840cam a22002774a 4500 | ||
|---|---|---|---|
| 001 | 15490021 | ||
| 005 | 20221212165121.0 | ||
| 008 | 081017s2009 enka b 001 0 eng | ||
| 010 | _a2008043732 | ||
| 020 | _a9780470057247 | ||
| 020 | _a0470057246 | ||
| 040 |
_aDNLM/DLC _cKU _dBTCTA |
||
| 082 | 0 | 0 |
_a519.53 _222 _bBOI |
| 245 | 0 | 0 |
_aIntroduction to meta-analysis _b/ _cMichael Borenstein [et.. al.]. |
| 250 | _a1st ed. | ||
| 260 |
_aChichester, U.K. : _bJohn Wiley & Sons, _c2009 |
||
| 300 |
_axxviii, 421 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMeta-analysis. | |
| 650 | 1 | 2 | _aMeta-Analysis as Topic. |
| 700 | 1 | _aBorenstein, Michael | |
| 700 | 1 | _aHedges, Larry V | |
| 700 | 1 | _aHiggins, Julian P. T. | |
| 700 | 1 | _aRothstein, HAnnah R. | |
| 942 | _cBK | ||
| 999 |
_c1358 _d1358 |
||