| 000 | 01066nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 58909 | ||
| 003 | BD-RjUL | ||
| 005 | 20230406114649.0 | ||
| 008 | 161219s1994 ii b b 001 0 eng | ||
| 020 | _a080399169X | ||
| 020 | _a8170364043 | ||
| 035 | _a(OCoLC)ocm30158717 | ||
| 035 | _a(BD-RjUL)58909 | ||
| 035 | _a(NNC)2156509 | ||
| 040 |
_aDLC _cKU _dUKM _beng |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHD5819 _b.C46 1994 |
| 082 | 0 | 0 |
_a331.1250954 _223 _bCHE 1994 |
| 100 | 1 | _aChadha, G. K. | |
| 245 | 1 | 0 |
_aEmployment, earnings, and poverty : _ba study of rural India and Indonesia / _cG.K. Chadha. |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi ; _aThousand Oaks : _bSage Publications, _c1994. |
||
| 300 |
_a294 p. : _bill. ; _c22 cm. |
||
| 490 | 1 |
_aIndo-Dutch studies on development alternatives ; _v13 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aRural poor | |
| 650 | 0 | _aRural poor | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aAgriculture | |
| 942 | _cBK | ||
| 999 |
_c13499 _d13499 |
||