| 000 | 00839nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 17662637 | ||
| 005 | 20230307121304.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 130318s2013 nju ob 001 0 eng | ||
| 010 | _a 2013011027 | ||
| 020 | _a9781118593059 | ||
| 020 | _a9781118593189 | ||
| 020 | _z9781118095027 | ||
| 040 |
_aDLC _beng _cKU _erda _dDLC |
||
| 082 | 0 | 0 |
_a519.53 _223 _bLES |
| 100 | 1 | _aLee, Elisa T. | |
| 245 | 1 | 0 |
_aStatistical methods for survival data analysis / _cElisa T. Lee and John Wenyu Wang. |
| 250 | _aFourth edition. | ||
| 260 |
_aUSA : _bWiley, _c2003 |
||
| 300 |
_axii, 513 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMedicine | |
| 650 | 0 | _aPrognosis | |
| 700 | 1 | _aWang, John Wenyu. | |
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c12563 _d12563 |
||