000 | 00747nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230302133009.0 | ||
008 | 230302b |||||||| |||| 00| 0 eng d | ||
020 | _a9780875530130 | ||
040 | _cKU | ||
082 |
_a363.73 _bTAS |
||
110 | _aAmerican Public Health Association | ||
245 | 1 | 0 |
_aStandard methods for the examination of water and wastewater / _cAmerican Public Health Association, |
250 | _a13th ed. | ||
260 |
_aWashington, DC _bAmerican Public Health Association _c2012 |
||
300 |
_a873 p. : _bill. _c21 cm. |
||
504 | _aIncludes bibliographies | ||
650 | 0 | _aWater-Supply engineering-Experiments | |
700 | 1 | _aClesceri, Lenore S. | |
700 | 1 | _aEaton, Andrew D. | |
942 |
_2ddc _n0 _cBK |
||
999 |
_c12351 _d12351 |