| 000 | 00666nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20221212100607.0 | ||
| 008 | 221212b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131503942 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a519.5 _bCAS |
||
| 100 | 1 | _aCasella, George | |
| 245 |
_aStatistical inference _b/ _cGeorge Casella and Roger L. Berger. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aAndover : _bCengage Learning, _c2018 |
||
| 300 |
_axxviii, 660 p. _b: ill. ; _c24 cm. |
||
| 504 | _aIncludes reference and index. | ||
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aProbabilities | |
| 700 | 1 | _aBerger, Roger L. | |
| 942 | _cBK | ||
| 999 |
_c1221 _d1221 |
||