000 | 00894cam a22002777a 4500 | ||
---|---|---|---|
001 | 14505671 | ||
005 | 20221211152605.0 | ||
008 | 060818s2006 enka b 001 0 eng d | ||
010 | _a2006297071 | ||
020 | _a0521849918 | ||
020 | _a9780521849913 | ||
040 |
_aUKM _cKU _dDLC |
||
082 | 0 | 4 |
_a519.2 _222 _bBOS |
100 | 1 | _aBovier, Anton, | |
245 | 1 | 0 |
_aStatistical mechanics of disordered systems _b: a mathematical perspective / _cAnton Bovier. |
250 | _a1st ed. | ||
260 |
_aNew York : _bCambridge University Press, _c2006. |
||
300 |
_axiv, 312 p. _b: ill. ; _c26 cm. |
||
440 | _aCambridge series in statistical and probabilistic mathematics | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStatistical mechanics. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aProbabilities. | |
650 | 0 | _aSystem theory. | |
942 | _cBK | ||
999 |
_c1171 _d1171 |