| 000 | 00747cam a22002414a 4500 | ||
|---|---|---|---|
| 001 | 17258626 | ||
| 005 | 20221211134200.0 | ||
| 008 | 120417s2013 njua b 001 0 eng | ||
| 010 | _a2012009792 | ||
| 020 | _a9780470463635 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 | 0 | 0 |
_a519.535 _223 _bAGC |
| 100 | 1 | _aAgresti, Alan | |
| 245 | 1 | 0 |
_aCategorical data analysis _b/ _cAlan Agresti. |
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken, NJ : _bWiley, _c2013. |
||
| 300 |
_axvi, 714 p. _b: ill. ; _c26 cm. |
||
| 440 | _aWiley series in probability and statistics | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | _aMATHEMATICS / Probability & Statistics / General. | ||
| 942 | _cBK | ||
| 999 |
_c1148 _d1148 |
||