| 000 | 01639cam a22004217i 4500 | ||
|---|---|---|---|
| 001 | 18569915 | ||
| 005 | 20221126133120.0 | ||
| 008 | 150409t20162016caua b 001 0 eng c | ||
| 010 | _a 2015938391 | ||
| 020 | _a9781473902480 | ||
| 020 | _a1473902487 | ||
| 020 | _a9781473902497 | ||
| 020 | _a1473902495 | ||
| 035 | _a(OCoLC)ocn930445694 | ||
| 040 |
_aYDXCP _beng _cKU _erda _dDHA _dOCLCO _dSINIE _dOSU _dPUL _dNLGGC _dCDX _dIUL _dFHS _dVU@ _dDLC |
||
| 050 | 0 | 0 |
_aH62 _b.S31856 2016 |
| 082 |
_a001.42 _bSAC |
||
| 084 |
_a70.03 _2bcl |
||
| 100 | 1 | _aSaldaña, Johnny. | |
| 245 | 1 | 0 |
_aThe coding manual for qualitative researchers / _cJohnny Saldaña. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bSage Publications ltd., _c2016 |
||
| 300 |
_axiv, 339 pages : _bfigs, ill ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aFirst edition published in 2009. Second edition published 2013. | ||
| 504 | _aIncludes bibliographical references (pages 315-331) and index. | ||
| 505 | 0 | _aAn introduction to codes and coding -- Writing analytic memos about narrative and visual data -- First cycle coding methods -- After first cycle coding -- Second cycle coding methods -- After second cycle coding. | |
| 650 | 0 | _aQualitative research. | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _xData processing. | |
| 650 | 0 | _xResearch. | |
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c112 _d112 |
||