000 | 00754nam a2200241 4500 | ||
---|---|---|---|
005 | 20221211113834.0 | ||
008 | 221211b |||||||| |||| 00| 0 eng d | ||
020 | _a9789339203276 | ||
020 | _a9339203275 | ||
040 | _cKU | ||
082 |
_a621.3 _bHAE |
||
100 | 1 | _aHayt, W H | |
245 | 1 | 0 |
_aEngineering Electromagnetics / _cW H Hayt, J A Buck and M Jaleel Akhtar. |
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bMcGraw-Hill Education Companies, _c2014 |
||
300 |
_axiv, 632 p. _b: tables, ill. figs, picture. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aVector Analysis | |
650 | 0 | _aEnergy and Potential | |
700 | 1 | _aBuck, J A | |
700 | 1 | _aAkhtar, M Jaleel | |
942 |
_2ddc _n0 _cBK |
||
999 |
_c1118 _d1118 |