000 | 00883cam a22002898i 4500 | ||
---|---|---|---|
001 | 20376549 | ||
005 | 20221211112612.0 | ||
008 | 180224s2019 enk ob 001 0 eng | ||
010 | _a2018009233 | ||
020 | _a9780521822886 | ||
020 | _a9780521537452 | ||
040 |
_aDLC _beng _erda _cKU |
||
082 | 0 | 0 |
_a519.53 _223 _bABS |
100 | 1 |
_aAbadir, Karim M. _eauthor. |
|
245 | 1 | 0 |
_aStatistics _b/ _cKarim M. Abadir, Risto D.H. Heijmans and Jan R. Magnus. |
250 | _a1st ed. | ||
260 |
_aCambridge : _bCambridge University Press, _c2019 |
||
300 |
_axxviii, 762 p. _b: ill. ; _c25 cm. |
||
440 |
_aEconometric Exercises _vV-2 |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aStatistics | |
650 | 0 | _aProbabilities | |
700 | 1 | _aHeijmans, Risto, | |
700 | 1 | _aMagnus, Jan R., | |
942 | _cBK | ||
999 |
_c1113 _d1113 |