000 | 02163nam a22005057a 4500 | ||
---|---|---|---|
001 | 10734 | ||
003 | OSt | ||
005 | 20240311105815.0 | ||
008 | 240311m20202021ii ade 100dengen | ||
020 |
_a9789353502195 _qPaperback |
||
020 |
_a9353502195 _qPaperback |
||
040 | _cCentral Library, KU | ||
041 | _2eng | ||
082 | 0 | 0 |
_a519.53 _223 _bFRB |
100 |
_aFrancis, J. Joseph _eAuthor |
||
245 |
_aBusiness Statistics / _cJ. Joseph Francis |
||
250 | _a2nd ed. | ||
260 |
_aDelhi : _bCengage Learning, _c2021 |
||
300 |
_axxii, 867 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1 Introduction to Statistics | |
505 | _aChapter 2 Understanding, Organising and Presenting Data | ||
505 | _aChapter 3 Measures of Central Tendency | ||
505 | _aChapter 4 Measures of Dispersion | ||
505 | _aChapter 5 Skewness, Moments and Kurtosis | ||
505 | _aChapter 6 Basic Concepts of Probability | ||
505 | _aChapter 7 Discrete Probability Distribution | ||
505 | _aChapter 8 Continuous Probability Distribution | ||
505 | _aChapter 9 Sampling and Sampling Distribution | ||
505 | _aChapter 10 Estimation and Confidence Intervals | ||
505 | _aChapter 11 Hypothesis Testing | ||
505 | _aChapter 12 Statistical Inference for Single Population using Hypothesis Testing | ||
505 | _aChapter 13 Statistical Inference about Two Populations using Hypothesis Testing | ||
505 | _aChapter 14 Statistical Inference about Variance of Two Populations using F-Distribution | ||
505 | _aChapter 15 Analysis of Variance and Design of Experiments | ||
505 | _aChapter 16 Chi-Square Tests and Other Non-Parametric Tests | ||
505 | _aChapter 17 Correlation and Simple Regression | ||
505 | _aChapter 18 Multiple Regression and Model Building | ||
505 | _aChapter 19 Index Numbers | ||
505 | _aChapter 20 Forecasting and Time Series | ||
505 | _aChapter 21 Statistical Methods for Quality Management | ||
505 | _aChapter 22 Statistical Decision Theory | ||
650 | _aStatistics | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c10734 _d10734 |