| 000 | 00758nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20221210164117.0 | ||
| 008 | 221210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070990085 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a519 _bMUT |
||
| 100 | 1 | _aSpiegel, Murray R. | |
| 245 | 1 | 0 |
_aSchaum's outline of theory and problems of statistics _b/ _cMurray R. Spiegel and R. W. Boxer |
| 260 |
_aNew York : _bMcGraw-Hill Book Company, _c1972 |
||
| 300 |
_avii, 359 p. _b: tables, ill. ; _c27 cm. |
||
| 440 | _aSchaum's outline series | ||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aSocial sciences--Statistical methods | |
| 700 | 1 | _aBoxer, R. W. | |
| 942 | _cBK | ||
| 999 |
_c1064 _d1064 |
||