Atlas of microscopy of medicinal plants, culinary herbs and spices / (Record no. 6348)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | 37096 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| KUCL control field | BD-RjUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230228150902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140929s1990 enka 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1852930810 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-RjUL |
| Language of cataloging | eng |
| Transcribing agency | KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.634 |
| Edition number | 20 |
| Item number | JAA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jackson, Betty P. |
| 245 10 - TITLE STATEMENT | |
| Title | Atlas of microscopy of medicinal plants, culinary herbs and spices / |
| Statement of responsibility, etc. | Betty P. Jackson and Derek W. Snowdon |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Belhaven, |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 257 p : |
| Other physical details | ill. ; |
| Dimensions | 30 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medicinal plants |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Snowdon, Derek W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | 0 |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 24 Shelve No. : A-02 | 581.634 JAA 1990 | 9626 | C-1 (NI) | 06/07/1995 | 17/01/2023 | Not For Loan | Books | 17/01/2023 | Dewey Decimal Classification | Rack No. : 24 Shelve No. : A-02 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 24 Shelve No. : A-02 | 581.634 JAA 1990 | 10023 | C-2 (NI) | 06/07/1995 | 17/01/2023 | Not For Loan | Books | 17/01/2023 | Dewey Decimal Classification | Rack No. : 24 Shelve No. : A-02 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 60 Shelve No. : A-02 | 581.634 JAA 1990 | 10026 | C-3 (I) | 29/09/1995 | 17/01/2023 | Books | 18/02/2023 | Dewey Decimal Classification | Rack No. : 60 Shelve No. : A-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 60 Shelve No. : A-02 | 581.634 JAA 1990 | 10027 | C-4 (I) | 25/09/1995 | 17/01/2023 | Books | 18/02/2023 | Dewey Decimal Classification | Rack No. : 60 Shelve No. : A-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 60 Shelve No. : A-02 | 581.634 JAA 1990 | 10025 | C-5 (I) | 25/09/1995 | 17/01/2023 | Books | 18/02/2023 | Dewey Decimal Classification | Rack No. : 60 Shelve No. : A-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 60 Shelve No. : A-02 | 581.634 JAA 1990 | 10024 | C-6 (I) | 25/09/1995 | 17/01/2023 | Books | 28/02/2023 | Dewey Decimal Classification | Rack No. : 60 Shelve No. : A-02 |
