Wastewater treatment for pollution control / (Record no. 5294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | sulb11207 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230111103426.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130321s1993 nyua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074515179 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | KU |
| Modifying agency | DLC |
| -- | BD-SySUS |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.728 |
| Edition number | 22 |
| Item number | ARW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arceivala, Soli J. |
| 245 10 - TITLE STATEMENT | |
| Title | Wastewater treatment for pollution control / |
| Statement of responsibility, etc. | Soli J Arceivala. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed.Includes Bibliographical references and index. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 187 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sewage -- Purification. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 14 Shelve No. : A-01 | 363.728 ARW 1996 | 15149 | C-2 (NI) | 10/06/1998 | 11/01/2023 | Not For Loan | Books | 11/01/2023 | Environmental Science Discipline | Dewey Decimal Classification | Rack No. : 14 Shelve No. : A-01 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 14 Shelve No. : A-01 | 363.728 ARW 1996 | 15148 | C-1 (NI) | 10/06/1998 | 11/01/2023 | Not For Loan | Books | 11/01/2023 | Environmental Science Discipline | Dewey Decimal Classification | Rack No. : 14 Shelve No. : A-01 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 21 Shelve No. : B-05 | 363.728 ARW 1996 | 15151 | C-3 (I) | 10/06/1998 | 11/01/2023 | Books | 22/01/2023 | Environmental Science Discipline | Dewey Decimal Classification | Rack No. : 21 Shelve No. : B-05 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 21 Shelve No. : B-05 | 363.728 ARW 1996 | 15152 | C-4 (I) | 10/06/1998 | 11/01/2023 | Books | 22/01/2023 | Environmental Science Discipline | Dewey Decimal Classification | Rack No. : 21 Shelve No. : B-05 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 21 Shelve No. : B-05 | 363.728 ARW 1996 | 15817 | C-5 (I) | 10/06/1998 | 11/01/2023 | Books | 28/02/2023 | Environmental Science Discipline | Dewey Decimal Classification | Rack No. : 21 Shelve No. : B-05 |
