The participation ; (Record no. 4866)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00827nam a22002537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230108153448.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230108b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842774038 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | ku |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QK938.F6 |
| Item number | L36 1986 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.98 |
| Item number | LAP |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cornwall, Andrea |
| 245 10 - TITLE STATEMENT | |
| Title | The participation ; |
| Remainder of title | reader / |
| Statement of responsibility, etc. | Andrea Cornwall |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; |
| Name of publisher, distributor, etc. | Zed Books, |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 443 |
| Other physical details | 802,COP |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | The participation reader |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Trees |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Ecophysiology. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 48 Shelve No. : B-05 | 802, COP 2011 | 36208 | C-1 (NI) | 24/12/2013 | 08/01/2023 | Not For Loan | Books | 08/01/2023 | Dewey Decimal Classification | Rack No. : 48 Shelve No. : B-05 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 48 Shelve No. : B-05 | 802, COP 2011 | 36209 | C-2 (NI) | 24/12/2013 | 08/01/2023 | Not For Loan | Books | 08/01/2023 | Dewey Decimal Classification | Rack No. : 48 Shelve No. : B-05 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 88 Shelve No. : A-02 | 802, COP 2011 | 36205 | C-3 (I) | 24/12/2013 | 08/01/2023 | Books | 16/02/2023 | Dewey Decimal Classification | Rack No. : 88 Shelve No. : A-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 88 Shelve No. : A-02 | 802, COP 2011 | 36206 | C-4 (I) | 24/12/2013 | 08/01/2023 | Books | 16/02/2023 | Dewey Decimal Classification | Rack No. : 88 Shelve No. : A-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 88 Shelve No. : A-02 | 802, COP 2011 | 36207 | C-5 (I) | 24/12/2013 | 08/01/2023 | Books | 16/02/2023 | Dewey Decimal Classification | Rack No. : 88 Shelve No. : A-02 |
