Ornamental aquarium fish of India / (Record no. 4865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00693nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| KUCL control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230119144616.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230108b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1852791179 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781852791179 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-RjUL |
| Transcribing agency | KU |
| Language of cataloging | eng |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.54 |
| Edition number | 23 |
| Item number | TEO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tekriwal, Kishori Lal. |
| 245 10 - TITLE STATEMENT | |
| Title | Ornamental aquarium fish of India / |
| Statement of responsibility, etc. | Kishori Lal Tekriwal and Andrew Arunava Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | England |
| Name of publisher, distributor, etc. | Kingdom, Waterlooville, |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144 pages : |
| Other physical details | illustrations, |
| Dimensions | 27 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aquarium fishes |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, Andrew Arunava. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | 0 |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 37 Shelve No. : A-01 | 639.54 TEO 1999 | 39482 | C-1 (NI) | 17/05/2016 | 08/01/2023 | Not For Loan | Books | 08/01/2023 | Fisheries & Marine Resource Technology Discipline | Dewey Decimal Classification | Rack No. : 37 Shelve No. : A-01 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 37 Shelve No. : A-01 | 639.54 TEO 1999 | 40217 | C-2 (NI) | 27/06/2016 | 08/01/2023 | Not For Loan | Books | 18/01/2023 | Fisheries & Marine Resource Technology Discipline | Dewey Decimal Classification | Rack No. : 37 Shelve No. : A-01 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 45 Shelve No. : B-02 | 639.54 TEO 1999 | 40218 | C-6 (I) | 27/06/2016 | 08/01/2023 | Books | 07/02/2023 | Fisheries & Marine Resource Technology Discipline | Dewey Decimal Classification | Rack No. : 45 Shelve No. : B-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 45 Shelve No. : B-02 | 639.54 TEO 1999 | 37475 | C-3 (I) | 27/06/2016 | 08/01/2023 | Books | 27/02/2023 | Fisheries & Marine Resource Technology Discipline | Dewey Decimal Classification | Rack No. : 45 Shelve No. : B-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 45 Shelve No. : B-02 | 639.54 TEO 1999 | 39483 | C-4 (I) | 27/06/2016 | 08/01/2023 | Books | 27/02/2023 | Fisheries & Marine Resource Technology Discipline | Dewey Decimal Classification | Rack No. : 45 Shelve No. : B-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 45 Shelve No. : B-02 | 639.54 TEO 1999 | 40216 | C-5 (I) | 27/06/2016 | 08/01/2023 | Books | 28/02/2023 | Fisheries & Marine Resource Technology Discipline | Dewey Decimal Classification | Rack No. : 45 Shelve No. : B-02 |
