Managerial economics / (Record no. 3874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221231114136.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120346673 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 331.714 |
| Item number | MAM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, Yogesh. |
| 245 10 - TITLE STATEMENT | |
| Title | Managerial economics / |
| Statement of responsibility, etc. | Yogesh Maheshwari. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHL Learning Pvt. Ltd., |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 351 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 08 Shelve No. : B-01 | 331.714 MAM 2012 | 36340 | C-1 (NI) | 20/01/2014 | 31/12/2022 | Not For Loan | Books | 31/12/2022 | Economics Discipline | Dewey Decimal Classification | Rack No. : 08 Shelve No. : B-01 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 08 Shelve No. : B-01 | 331.714 MAM 2012 | 36341 | C-2 (NI) | 20/01/2014 | 31/12/2022 | Not For Loan | Books | 31/12/2022 | Economics Discipline | Dewey Decimal Classification | Rack No. : 08 Shelve No. : B-01 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 15 Shelve No. : B-01 | 331.714 MAM 2012 | 36338 | C-3 (I) | 20/01/2014 | 31/12/2022 | Books | 15/01/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 15 Shelve No. : B-01 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 15 Shelve No. : B-01 | 331.714 MAM 2012 | 36339 | C-4 (I) | 20/01/2014 | 31/12/2022 | Books | 15/01/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 15 Shelve No. : B-01 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 15 Shelve No. : B-01 | 331.714 MAM 2012 | 36337 | C-5 (I) | 20/01/2014 | 31/12/2022 | Books | 15/01/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 15 Shelve No. : B-01 |
