Marine plankton life cycle strategies / (Record no. 3667)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00691pam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | 462742 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221229123347.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 831227s1984 flua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 83027218 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0849352223 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | KU |
| Modifying agency | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.92 |
| Edition number | 19 |
| Item number | STM |
| 245 10 - TITLE STATEMENT | |
| Title | Marine plankton life cycle strategies / |
| Statement of responsibility, etc. | editors, Karen A. Steidinger and Linda M. Walker. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton, Fla. : |
| Name of publisher, distributor, etc. | CRC Press, |
| Date of publication, distribution, etc. | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 158 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marine plankton. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Steidinger, Karen A. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Walker, Linda M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 22 Shelve No. : A-03 | 574.92 STM 1984 | 7541 | C-2 (NI) | 22/12/1993 | 29/12/2022 | Not For Loan | Books | 29/12/2022 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 22 Shelve No. : A-03 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 22 Shelve No. : A-03 | 574.92 STM 1984 | 7540 | C-1 (NI) | 09/12/1993 | 31/12/2022 | Not For Loan | Books | 31/12/2022 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 22 Shelve No. : A-03 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 59 Shelve No. : A-01 | 574.92 STM 1984 | 7544 | C-3 (I) | 22/12/1993 | 31/12/2022 | Books | 19/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 59 Shelve No. : A-01 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 59 Shelve No. : A-01 | 574.92 STM 1984 | 7542 | C-4 (I) | 22/12/1993 | 31/12/2022 | Books | 19/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 59 Shelve No. : A-01 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 59 Shelve No. : A-01 | 574.92 STM 1984 | 7543 | C-5 (I) | 22/12/1993 | 31/12/2022 | Books | 20/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 59 Shelve No. : A-01 |
