Organic spectroscopy (Record no. 3133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221227110714.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221227b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978812919065 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Central Library, Khulna University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.0858 |
| Item number | DEO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dewan, S. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Organic spectroscopy |
| Remainder of title | : (NMR, IR, Mass and UV) / |
| Statement of responsibility, etc. | S. K. Dewan. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS Publishers and Distributors, |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 662 p. |
| Other physical details | : ill. ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 18 Shelve No. : B-03 | 543.0858 DEO 2012 | 34866 | C-1 (NI) | 11/11/2012 | 27/12/2022 | Not For Loan | Books | 27/12/2022 | Chemistry Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : B-03 | |||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 18 Shelve No. : B-03 | 543.0858 DEO 2012 | 34867 | C-2 (NI) | 11/11/2012 | 27/12/2022 | Not For Loan | Books | 27/12/2022 | Chemistry Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : B-03 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 52 Shelve No. : A-04 | 543.0858 DEO 2012 | 34865 | C-3 (I) | 11/11/2012 | 27/12/2022 | Books | 30/01/2023 | Chemistry Discipline | Dewey Decimal Classification | Rack No. : 52 Shelve No. : A-04 | ||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 52 Shelve No. : A-04 | 543.0858 DEO 2012 | 34863 | C-4 (I) | 11/11/2012 | 27/12/2022 | Books | 30/01/2023 | Chemistry Discipline | Dewey Decimal Classification | Rack No. : 52 Shelve No. : A-04 | ||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 52 Shelve No. : A-04 | 543.0858 DEO 2012 | 39768 | C-5 (I) | 11/11/2012 | 27/12/2022 | Books | 1 | 21/10/2024 | Chemistry Discipline | Dewey Decimal Classification | Rack No. : 52 Shelve No. : A-04 | 30/09/2024 |
