Soil and water chemistry : (Record no. 2818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00715cam a22002414a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | 13273557 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221226110851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030714s2004 flua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2003058468 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0849312582 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | KU |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.41 |
| Edition number | 22 |
| Item number | ESS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Essington, Michael E. |
| 245 10 - TITLE STATEMENT | |
| Title | Soil and water chemistry : |
| Remainder of title | an integrative approach / |
| Statement of responsibility, etc. | Michael E. Essington. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | CRC Press, |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 534 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil chemistry. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Water chemistry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 32 Annex : 01 Shelve No. : A-05 | 631.41 ESS 2004 | 34892 | C-1 (NI) | 11/11/2012 | 26/12/2022 | Not For Loan | Books | 26/12/2022 | Soil, Water & Environment Discipline | Dewey Decimal Classification | Rack No. : 32 Annex : 01 Shelve No. : A-05 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 32 Annex : 01 Shelve No. : A-05 | 631.41 ESS 2004 | 34891 | C-2 (NI) | 11/11/2012 | 26/12/2022 | Not For Loan | Books | 26/12/2022 | Soil, Water & Environment Discipline | Dewey Decimal Classification | Rack No. : 32 Annex : 01 Shelve No. : A-05 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 39 Shelve No. : A-04 | 631.41 ESS 2004 | 34890 | C-3 (I) | 11/11/2012 | 26/12/2022 | Books | 31/01/2023 | Soil, Water & Environment Discipline | Dewey Decimal Classification | Rack No. : 39 Shelve No. : A-04 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 39 Shelve No. : A-04 | 631.41 ESS 2004 | 29371 | C-4 (I) | 04/10/2007 | 26/12/2022 | Books | 20/03/2023 | Soil, Water & Environment Discipline | Dewey Decimal Classification | Rack No. : 39 Shelve No. : A-04 | |||||
| KU Central Library | KU Central Library | Seminar Library -- Soil, Water & Environment | Rack No. : 01 Shelve No. : A-04 | 631.41 ESS 2004 | 43887 | C-5 (I) | 04/10/2007 | 26/12/2022 | Books | 23/05/2023 | Soil, Water & Environment Discipline | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-04 |
