Statistical techniques in business and economics (Record no. 2098)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00750nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221220123440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221220b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354600678 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Central Library, Khulna University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.53 |
| Item number | LIS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lind, Douglas A. |
| 245 10 - TITLE STATEMENT | |
| Title | Statistical techniques in business and economics |
| Remainder of title | / |
| Statement of responsibility, etc. | Douglas A. Lind, William G. Marchal and Samuel A. Wathen. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | McGraw-Hill Education (India) Private Limited, |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 863 p. |
| Other physical details | : tables, ill. figs, pictures. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marchal, William G. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wathen, Samuel A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 16 Shelve No. : B-04 | 519.53 LIS 2021 | 49084 | C-1 (NI) | 10/03/2022 | 20/12/2022 | Not For Loan | Books | 20/12/2022 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 16 Shelve No. : B-04 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.53 LIS 2021 | 55494 | C-2 (I) | 02/12/2025 | 20/12/2022 | Books | 08/04/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1790.00 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.53 LIS 2021 | 55495 | C-3 (I) | 02/12/2025 | 20/12/2022 | Books | 08/04/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1790.00 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.53 LIS 2021 | 55496 | C-4 (I) | 02/12/2025 | 20/12/2022 | Books | 08/04/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1790.00 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.53 LIS 2021 | 55497 | C-5 (I) | 02/12/2025 | 20/12/2022 | Books | 08/04/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1790.00 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.53 LIS 2021 | 55498 | C-6 (I) | 02/12/2025 | 20/12/2022 | Books | 08/04/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1790.00 |
