An introduction to statistics and probability (Record no. 20371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| KUCL control field | BD-KUCL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260701120800.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221213b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843111312 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Central Library, Khulna University |
| 041 ## - LANGUAGE CODE | |
| Source of code | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | NUI 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nurul Islam, M. |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to statistics and probability |
| Remainder of title | / |
| Statement of responsibility, etc. | M. Nurul Islam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Mullick & Brothers, |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 857 p. |
| Other physical details | : ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Cost, normal purchase price | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-04 | 519.2 NUI 2025 | 54407 | C-1 (I) | 30/11/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-04 | 619.00 | 5th ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-04 | 519.2 NUI 2025 | 54408 | C-2 (I) | 30/11/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-04 | 619.00 | 5th ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-04 | 519.2 NUI 2025 | 54409 | C-3 (I) | 30/11/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-04 | 619.00 | 5th ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-04 | 519.2 NUI 2025 | 54410 | C-4 (I) | 30/11/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-04 | 619.00 | 5th ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-04 | 519.2 NUI 2025 | 54411 | C-5 (I) | 30/11/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-04 | 619.00 | 5th ed. |
