Applied mathematics for the management, life, and social sciences (Record no. 197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698cam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | 1425564 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221128110910.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 841121s1985 caua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 84026994 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534042392 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | KU |
| Modifying agency | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | GRA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grossman, Stanley I. |
| 245 10 - TITLE STATEMENT | |
| Title | Applied mathematics for the management, life, and social sciences |
| Remainder of title | / |
| Statement of responsibility, etc. | Stanley I. Grossman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont, Calif. : |
| Name of publisher, distributor, etc. | Wadsworth, |
| Date of publication, distribution, etc. | 1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 778 p. |
| Other physical details | : tables, ill. figs. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 16 Shelve No. : A-04 | 510 GRA 1985 | 1061 | C-1 (NI) | 18/09/2002 | 28/11/2022 | Not For Loan | Books | 28/11/2022 | Mathematics Discipline | Dewey Decimal Classification | Rack No. : 16 Shelve No. : A-04 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 16 Shelve No. : A-04 | 510 GRA 1985 | 0529 | C-2 (NI) | 18/09/2002 | 28/11/2022 | Not For Loan | Books | 28/11/2022 | Mathematics Discipline | Dewey Decimal Classification | Rack No. : 16 Shelve No. : A-04 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 31 Shelve No. : A-03 | 510 GRA 1985 | 0182 | C-3 (I) | 18/09/2002 | 28/11/2022 | Books | 21/01/2023 | Mathematics Discipline | Dewey Decimal Classification | Rack No. : 31 Shelve No. : A-03 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 31 Shelve No. : A-03 | 510 GRA 1985 | 0530 | C-4 (I) | 18/09/2002 | 28/11/2022 | Books | 21/01/2023 | Mathematics Discipline | Dewey Decimal Classification | Rack No. : 31 Shelve No. : A-03 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 31 Shelve No. : A-03 | 510 GRA 1985 | 1145 | C-5 (I) | 18/09/2002 | 28/11/2022 | Books | 21/01/2023 | Mathematics Discipline | Dewey Decimal Classification | Rack No. : 31 Shelve No. : A-03 |
