Research methodology (Record no. 195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221128112316.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221128b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120349469 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | PAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panneerselvam, R. |
| 245 10 - TITLE STATEMENT | |
| Title | Research methodology |
| Remainder of title | / |
| Statement of responsibility, etc. | R. Panneerselvam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | PHI Learning Private Ltd., |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 699 p. |
| Other physical details | : pictures, tables, charts, figs. ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences--Research--Methodology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research--Methodology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociology--Research--Methodology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 02 Shelve No. : A-02 | 001.42 PAR 2018 | 47285 | C-1 (NI) | 15/06/2020 | 28/11/2022 | Not For Loan | Books | 28/11/2022 | Dewey Decimal Classification | Rack No. : 02 Shelve No. : A-02 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 02 Shelve No. : A-02 | 001.42 PAR 2018 | 47286 | C-2 (NI) | 15/06/2020 | 28/11/2022 | Not For Loan | Books | 28/11/2022 | Dewey Decimal Classification | Rack No. : 02 Shelve No. : A-02 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-04 | 001.42 PAR 2018 | 49059 | C-3 (I) | 15/06/2020 | 28/11/2022 | Books | 20/02/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-04 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-04 | 001.42 PAR 2018 | 49058 | C-4 (I) | 15/06/2020 | 28/11/2022 | Books | 20/02/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-04 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-04 | 001.42 PAR 2018 | 45858 | C-5 (I) | 15/06/2020 | 28/11/2022 | Books | 20/02/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-04 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-04 | 001.42 PAR 2018 | 45859 | C-6 (I) | 15/06/2020 | 28/11/2022 | Books | 20/02/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-04 |
