Data Mining and Predictive Analytics / (Record no. 17965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230717100804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230717b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354247255 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354248832 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | LAD |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Larose, Daniel T. |
| 245 10 - TITLE STATEMENT | |
| Title | Data Mining and Predictive Analytics / |
| Statement of responsibility, etc. | Daniel T. Larose and O.P. Wali. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 869 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Data Mining |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Predictive Analytics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wali, O.P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Cost, normal purchase price | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 16 Shelve No. : B-06 | 519.5 LAD 2022 | 51187 | C-1 (NI) | 10/07/2023 | 17/07/2023 | Not For Loan | Books | 17/07/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 16 Shelve No. : B-06 | ||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.5 LAD 2022 | 55934 | C-2 (I) | 14/12/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1500.00 | 2nd ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.5 LAD 2022 | 55935 | C-3 (I) | 14/12/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1500.00 | 2nd ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.5 LAD 2022 | 55936 | C-4 (I) | 14/12/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1500.00 | 2nd ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.5 LAD 2022 | 55937 | C-5 (I) | 14/12/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1500.00 | 2nd ed. | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 35 Shelve No. : A-04 | 519.5 LAD 2022 | 55938 | C-5 (I) | 14/12/2025 | 01/07/2026 | Books | 01/07/2026 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 35 Shelve No. : A-04 | 1500.00 | 2nd ed. |
