Discovering statistics using SPSS : (Record no. 1637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712cam a22002294a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | 15310626 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221214162548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080530s2009 caua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008930166 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847879066 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847879073 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | KU |
| Modifying agency | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.53 |
| Item number | FID |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Field, Andy P. |
| 245 10 - TITLE STATEMENT | |
| Title | Discovering statistics using SPSS : |
| Remainder of title | (and sex, drugs and rock 'n' roll) / |
| Statement of responsibility, etc. | Andy Field. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Los Angeles : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 821 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p. 809-815) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 15 Shelve No. : B-06 | 519.53 FID 2009 | 40624 | C-1 (NI) | 25/01/2017 | 14/12/2022 | Not For Loan | Books | 14/12/2022 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 15 Shelve No. : B-06 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 15 Shelve No. : B-06 | 519.53 FID 2009 | 40625 | C-2 (NI) | 25/01/2017 | 19/12/2022 | Not For Loan | Books | 19/12/2022 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 15 Shelve No. : B-06 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-05 | 519.53 FID 2009 | 45425 | C-3 (I) | 25/01/2017 | 14/12/2022 | Books | 22/01/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-05 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-05 | 519.53 FID 2009 | 45421 | C-4 (I) | 25/01/2017 | 14/12/2022 | Books | 22/01/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-05 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : A-05 | 519.53 FID 2009 | 45424 | C-5 (I) | 25/01/2017 | 14/12/2022 | Books | 22/01/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : A-05 |
