Numerical Methods for Engineers : (Record no. 15845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00656nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230529095318.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230514b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070474370 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Central Library, Khulna University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | CHN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chapra, Raymond P. |
| 245 10 - TITLE STATEMENT | |
| Title | Numerical Methods for Engineers : |
| Remainder of title | With Programming and Software Applications / |
| Statement of responsibility, etc. | Raymond P. Chapra and Steven C. Canale. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill Publishing Company Limited, |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 926 p. : |
| Other physical details | ill, ; |
| Dimensions | 28 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathmetics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Canale, Steven C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Seminar Library -- Mathematics | Rack No. : 01 Shelve No. : A-02 | 519.4 CHN | 26713 | 20/06/2003 | 14/05/2023 | Books | 14/05/2023 | Statistics Discipline | Dewey Decimal Classification | ||||||
| KU Central Library | KU Central Library | Seminar Library -- Mathematics | Rack No. : 01 Shelve No. : A-02 | 519.4 CHN | 26715 | 20/06/2003 | 14/05/2023 | Books | 14/05/2023 | Statistics Discipline | Dewey Decimal Classification | ||||||
| KU Central Library | KU Central Library | Seminar Library -- Mathematics | Rack No. : 01 Shelve No. : A-02 | 519.4 CHN | 27269 | 20/06/2003 | 14/05/2023 | Books | 15/05/2023 | Statistics Discipline | Dewey Decimal Classification | ||||||
| KU Central Library | KU Central Library | Seminar Library -- Electronics and Communication Engineering | Rack No. : 02 Shelve No. : A-03 | 519.4 CHN | 26032 | 23/04/2003 | 14/05/2023 | Books | 16/05/2023 | Statistics Discipline | Dewey Decimal Classification | ||||||
| KU Central Library | KU Central Library | Seminar Library -- Computer science engineering | Rack No. : 12 Shelve No. : A-01 | 519.4 CHN | PGD461 | 23/04/2003 | 14/05/2023 | Books | 20/05/2023 | Dewey Decimal Classification | |||||||
| KU Central Library | KU Central Library | Seminar Library -- Computer science engineering | Rack No. : 12 Shelve No. : A-01 | 519.4 CHN | PGD450 | 23/04/2003 | 14/05/2023 | Books | 20/05/2023 | Dewey Decimal Classification | |||||||
| KU Central Library | KU Central Library | Seminar Library -- Computer science engineering | Rack No. : 12 Shelve No. : A-01 | 519.4 CHN | PGD460 | 23/04/2003 | 14/05/2023 | Books | 21/05/2023 | Dewey Decimal Classification | |||||||
| KU Central Library | KU Central Library | Seminar Library -- Computer science engineering | Rack No. : 12 Shelve No. : A-01 | 519.4 CHN | PGD455 | 23/04/2003 | 14/05/2023 | Books | 01/06/2023 | Dewey Decimal Classification |
