Principles of Macroeconomics/ (Record no. 13664)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01012nam a22003377a 4500 |
| 001 - CONTROL NUMBER | |
| KUCL control number | 13664 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| KUCL control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231224154851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231224b20152018ii a|||| |||| 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355734129 |
| Qualifying information | Paper bind |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9355734123 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Central Library, KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | MAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N Gregory |
| Relator term | Writer |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Macroeconomics/ |
| Statement of responsibility, etc. | N Gregory Mankiw. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 511 p. : |
| Other physical details | ill. ; |
| Dimensions | 25cm |
| 350 ## - PRICE (NR) (BK AM CF MU VM SE) [OBSOLETE] | |
| Price | 1160.00 |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1 Introduction |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 2 How Markets Work |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 3 Markets and Welfare |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 4 The Data of Macroeconomics |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 5 The Real Economy in the Long Run |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 6 Money and Prices in the Long Run |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 7 The Macroeconomics of Open Economies 3<br/> |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 8 Short-Run Economic Fluctuations |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 9 Final Thoughts. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Macroeconomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Cost, normal purchase price | Date last checked out | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 09 Shelve No. : A-04 | 339 MAP 2018 | 51756 | C-1 (NI) | 10/10/2023 | 24/12/2023 | Not For Loan | Books | 24/12/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 09 Shelve No. : A-04 | 1160.00 | ||||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 09 Shelve No. : A-04 | 339 MAP 2018 | 51757 | C-2 (NI) | 10/10/2023 | 24/12/2023 | Not For Loan | Books | 24/12/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 09 Shelve No. : A-04 | 1160.00 | ||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 18 Shelve No. : A-04 | 339 MAP 2018 | 51758 | C-3 (I) | 10/10/2023 | 24/12/2023 | Books | 24/12/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : A-04 | 1160.00 | |||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 18 Shelve No. : A-04 | 339 MAP 2018 | 51759 | C-4 (I) | 10/10/2023 | 24/12/2023 | Books | 1 | 18/05/2025 | Economics Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : A-04 | 1160.00 | 28/04/2025 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 18 Shelve No. : A-04 | 339 MAP 2018 | 51760 | C-5 (I) | 10/10/2023 | 24/12/2023 | Books | 24/12/2023 | Economics Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : A-04 | 1160.00 | |||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 18 Shelve No. : A-04 | 339 MAP 2019 | 47003 | C-6 (I) | 15/06/2020 | 24/12/2023 | Books | 06/05/2025 | Business Administration Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : A-04 | 7th ed. | |||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 18 Shelve No. : A-04 | 339 MAP 2019 | 47004 | C-7 (I) | 15/06/2020 | 24/12/2023 | Books | 06/05/2025 | Business Administration Discipline | Dewey Decimal Classification | Rack No. : 18 Shelve No. : A-04 | 7th ed. |
