An Introduction to genetic analysis / (Record no. 11646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00651nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230309121502.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 881114s1989 nyuaf b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716719967 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716719568 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | KU |
| Modifying agency | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 575.5 |
| Edition number | 23 |
| Item number | SUI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suzuki. David, |
| 245 10 - TITLE STATEMENT | |
| Title | An Introduction to genetic analysis / |
| Statement of responsibility, etc. | Suzuki David. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | W.H. Freeman, |
| Date of publication, distribution, etc. | 1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 768 p., 8 p. of plates : |
| Other physical details | ill. ; |
| Dimensions | 29 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Genetics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 21 Shelve No. : B-06 | 575.5 SUI 1989 | 7527 | C-1 (NI) | 22/02/2023 | 22/02/2023 | Not For Loan | Books | 22/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 21 Shelve No. : B-06 | ||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 21 Shelve No. : B-06 | 575.5 SUI 1989 | 7529 | C-2 (NI) | 22/02/2023 | 22/02/2023 | Not For Loan | Books | 22/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 21 Shelve No. : B-06 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 58 Shelve No. : B-05 | 575.5 SUI 1989 | 5726 | C-3 (I) | 22/02/2023 | 22/02/2023 | Books | 25/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 58 Shelve No. : B-05 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 58 Shelve No. : B-05 | 575.5 SUI 1989 | 7528 | C-5 (I) | 22/02/2023 | 22/02/2023 | Books | 25/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 58 Shelve No. : B-05 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 58 Shelve No. : B-05 | 575.5 SUI 1989 | 7525 | C-4 (I) | 22/02/2023 | 22/02/2023 | Books | 25/02/2023 | Biotechnology & Genetic Engineering Discipline | Dewey Decimal Classification | Rack No. : 58 Shelve No. : B-05 |
