Fundamentals of statistics (Record no. 11400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00594nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230220152012.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221208b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519 |
| Item number | GOF |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goon, A. M. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of statistics |
| Remainder of title | / |
| Statement of responsibility, etc. | A. M. Goon, M. K. Gupta and B. Dasgupta. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcutta : |
| Name of publisher, distributor, etc. | The World Press, |
| Date of publication, distribution, etc. | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 644 p. |
| Other physical details | : ill. ; |
| Dimensions | 22 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | V-1 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, M. K. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dasgupta, B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Non-public note | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 16 Shelve No. : B-01 | 519 GOF 1987 | 2187 | C-1 (NI) | 10/09/1991 | 20/02/2023 | Not For Loan | Books | 20/02/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 16 Shelve No. : B-01 | |||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 16 Shelve No. : B-01 | 519 GOF 1987 | 2186 | C-2 (NI) | 10/09/1991 | 20/02/2023 | Not For Loan | Books | 20/03/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 16 Shelve No. : B-01 | |||||
| KU Central Library | KU Central Library | Reserved | Rack No. : 02 Shelve No. : B-02 | 519 GOF 1987 | 2185 | C-3 (I) | 10/09/1991 | 20/02/2023 | Staff Collection | Books | 07/06/2023 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 02 Shelve No. : B-02 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 36 Shelve No. : B-02 | 519 GOF 1987 | 2188 | C-4 (I) | 10/09/1991 | 20/02/2023 | Books | 1 | 27/11/2025 | Statistics Discipline | Dewey Decimal Classification | Rack No. : 36 Shelve No. : B-02 | 27/11/2025 |
