An Introduction to Research Methods (Record no. 107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221126133608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221126b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843000014223 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | NUI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam,M. Nurul |
| 245 10 - TITLE STATEMENT | |
| Title | An Introduction to Research Methods |
| Remainder of title | : a handbook for business and health research / |
| Statement of responsibility, etc. | M. Nurul Islam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Mullick & Brothers, |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 570 p. |
| Other physical details | : tables, charts, figs. ; |
| Dimensions | 22 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Research Methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Permanent location | Current location | Shelving location | Rack Location | Full call number | Barcode | Copy number | Date acquired | Price effective from | Not for loan | Koha item type | Total Checkouts | Withdrawn status | Date last seen | Lost status | Source of classification or shelving scheme | Damaged status | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 02 Shelve No. : A-01 | 001.42 NUI 2018 | 47277 | C-2 (NI) | 15/06/2020 | 26/11/2022 | Not For Loan | Books | 26/11/2022 | Dewey Decimal Classification | Rack No. : 02 Shelve No. : A-01 | |||||
| KU Central Library | KU Central Library | Reference Section (Non-Issuable Books) | Rack No. : 02 Shelve No. : A-01 | 001.42 NUI 2018 | 47276 | C-1 (NI) | 15/06/2020 | 27/11/2022 | Not For Loan | Books | 27/11/2022 | Dewey Decimal Classification | Rack No. : 02 Shelve No. : A-01 | |||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-01 | 001.42 NUI 2018 | 47278 | C-3 (I) | 15/06/2020 | 26/11/2022 | Books | 09/01/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-01 | ||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-01 | 001.42 NUI 2018 | 47280 | C-4 (I) | 15/06/2020 | 26/11/2022 | Books | 09/01/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-01 | ||||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-01 | 001.42 NUI 2018 | 47279 | C-5 (I) | 15/06/2020 | 26/11/2022 | Books | 1 | 23/02/2025 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-01 | 23/02/2025 | ||||
| KU Central Library | KU Central Library | General Stack (Issuable Books) | Rack No. : 01 Shelve No. : A-01 | 001.42 NUI 2018 | 51185 | C-6 (I) | 07/05/2023 | 26/11/2022 | Books | 25/06/2023 | Dewey Decimal Classification | Rack No. : 01 Shelve No. : A-01 |
